KPI
The Key Performance Indicators fo CHeNECE Research Group
| No | Indicators | Baseline(Desember 2019) | Target 2019(Desember) |
| 1 | Number of research proposals submitted | 2 (Kemenkes & Unair) | 2 (Kemenkes & UNAIR) |
| 2 | Number of researches funded | 3 (Kemenkes, PUF & Mandat) | 4 (Kemenkes/PDP/PUF/ Mandat/Research Group/PEER ) |
| 3 | Publication in Scopus Indexed Journal | 3 articles | 10 articles |
| 4 | Oral/Poster Presentation at International Conference | 5 oral/poster presentation | 17 oral/poster presentation |
| 5 | Book with ISBN | 0 | 1 book |
| 6 | HKI | 0 | 1 HKI |
| 7 | Community Service | 1 Community | 2 Community |
| 8 | RG H-Index | 0 | 1 |
CHeNECE Key Performance Indicators